<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web and social &#8211; Dario Solera Photography</title>
	<atom:link href="/tag/web-and-social/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Feb 2026 11:45:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2023/12/dsp-logo.png</url>
	<title>web and social &#8211; Dario Solera Photography</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Many Photos Are Too Many?</title>
		<link>/2025/02/how-many-photos-are-too-many/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:00:20 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=3640</guid>

					<description><![CDATA[<p><img width="2048" height="1536" src="/wp-content/uploads/2025/02/many-photos-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" /></p>I have over 1,100 photos published on my website.Is that too many? It’s not an easy question to answer. Yes, it’s a lot, but… That number represents only about 14% of the photographs I’ve post-processed and less than 5% of the total images I’ve captured &#8211; since the beginning of time. I strive to keep [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Escaping From Mainstream Social Media</title>
		<link>/2024/12/escaping-from-mainstream-social-media/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=3501</guid>

					<description><![CDATA[<p><img width="2048" height="1247" src="/wp-content/uploads/2024/12/escaping-from-social-media.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" /></p>There&#8217;s been lot of talk these days about users fleeing from X to Bluesky. I&#8217;m one of them. I wrote about this already, but it&#8217;s worth repeating that I don&#8217;t use social media to find fullfilment, validation, or happiness. I know I won&#8217;t find any of those &#8211; quite the opposite, in fact. I quit [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Places Over Categories</title>
		<link>/2024/11/places-over-categories/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 11:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=3483</guid>

					<description><![CDATA[<p><img width="2048" height="1274" src="/wp-content/uploads/2024/11/places-over-categories-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" /></p>One thing that I&#8217;ve always struggled at is categorizing photos and assigning a specific genre to them. Of course, many of them are easily grouped and while I think of myself as a street and landscape photographer, in reality the boundaries between genres and categories are very blurred. The image above is a perfect example. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>My Quest For Minimalism</title>
		<link>/2024/09/my-quest-for-minimalism/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=3148</guid>

					<description><![CDATA[<p><img width="2048" height="1363" src="/wp-content/uploads/2024/09/the-quest-for-minimalism-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>It&#8217;s probably my brain. I&#8217;m an engineer and I want things to be clear, square, and precise. That obviously shows in my photographs as well. Of course there are many possibile interpretations of minimalism, especially in photography. The image above is an example from 2007 that I still love and that I would call a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Call of Vertical Photos</title>
		<link>/2024/01/the-call-of-vertical-photos/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=2306</guid>

					<description><![CDATA[<p><img width="2000" height="1200" src="/wp-content/uploads/2024/01/vertical-images-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>The human field of view is wider than it is taller (source: Wikipedia). It follows that we humans should prefer horizontal images. Well, according to my statistics, I shoot about half of my images with a vertical orientation. In certain places like my hometown Milan, Italy, that number goes as high as three quarters. I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting To The Real World</title>
		<link>/2023/08/connecting-to-the-real-world/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=1464</guid>

					<description><![CDATA[<p><img width="2048" height="1536" src="/wp-content/uploads/2023/08/connecting-to-the-real-world.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>Over the past few years I noticed a trend in my habits that I find ineresting. I observe a lot. I dwell on details. I constantly look around myself. That happens even in mundane situations, like while commuting or when waiting for food in a restaurant. It is all a by-product of photography. Photography forces [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why a Blog in 2023?</title>
		<link>/2023/07/why-a-blog-in-2023/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=1236</guid>

					<description><![CDATA[<p><img width="2048" height="1499" src="/wp-content/uploads/2023/07/why-a-blog.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>Nobody reads blogs anymore! &#8211; Everybody on the web Not true. Fewer people write or read blogs than some years back, but&#8230; stay with me. First off, I like writing. I even wrote a few novels and short stories, but that was another life. Writing feels liberating to me because it helps getting messy ideas [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Seeking Validation In The Social Media Era</title>
		<link>/2023/06/seeking-validation-in-the-social-media-era/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=1234</guid>

					<description><![CDATA[<p><img width="2048" height="1284" src="/wp-content/uploads/2023/06/seeking-validation-feat.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>&#8220;Don&#8217;t obsess over followers and likes counts,&#8221; they say. It&#8217;s more complex than that. Way more complex. We all seek some sort of validation. We are social animals after all, and part of our personality is determined by what our peers think of us. It&#8217;s innate and written in our DNA. It&#8217;s both good and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Opt-out From AI Training Datasets</title>
		<link>/2023/05/opt-out-from-ai-training-datasets/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Thu, 18 May 2023 15:30:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=944</guid>

					<description><![CDATA[<p><img width="2048" height="1536" src="/wp-content/uploads/2023/05/optout-ai-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>Update 2024/07/04 Cloudflare has implemented an automated way to block AI bots, scrapers and crawlers that is free to use on all Cloudflare-proxied websites. Original Post Content It is now clear that AI models are trained using data, text, and images scraped from the web using programs called crawlers. I won&#8217;t go into the details [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s A Portfolio?</title>
		<link>/2023/05/whats-a-portfolio/</link>
		
		<dc:creator><![CDATA[Dario Solera]]></dc:creator>
		<pubDate>Mon, 08 May 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[web and social]]></category>
		<guid isPermaLink="false">/?p=679</guid>

					<description><![CDATA[<p><img width="2048" height="1538" src="/wp-content/uploads/2023/05/whats-a-portfolio-featured.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>I&#8217;ve been publishing my photos on this website for quite a while now &#8211; almost two years in fact. One day I noticed I had gotten to about 2,700 photos. It&#8217;s a bit too much, in my opinion. I published new images almost every day, so it didn&#8217;t take much time to become a bit [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
